# Helpful Resources

* [Goldfinch Overview](https://www.notion.so/goldfinchfinance/Goldfinch-Overview-e9b4f4d27a2048a68d3becc5b1cf0836)
* [Goldfinch Website](https://goldfinch.finance/)
* [Goldfinch Dapp](https://app.goldfinch.finance/earn)
* [Goldfinch Blog](https://medium.com/goldfinch-fi)

Below are some documents that will help you better understand the protocol:

[**Goldfinch Docs**](https://docs.goldfinch.finance/goldfinch/) - A detailed description of the Goldfinch protocol, explaining the roles of the different protocol participants

[**Goldfinch Dapp**](https://app.goldfinch.finance/earn) - The Goldfinch decentralized web application. Here you can view the historical deals that have been funded on the protocol

* [Goldfinch raises $25M led by Andreessen Horowitz to double-down on 154X growth in 2021](https://medium.com/goldfinch-fi/goldfinch-raises-25m-led-by-andreessen-horowitz-to-double-down-on-154x-growth-in-2021-6017760f887e)
* [Introducing the Goldfinch Protocol token, GFI](https://medium.com/goldfinch-fi/introducing-the-goldfinch-protocol-token-gfi-e09579fd9740)
* [Goldfinch Provides Cauris with $5.1M as Part of a $100M DeFi Fintech Debt Fund](https://medium.com/goldfinch-fi/goldfinch-provides-cauris-with-5-1m-as-part-of-a-100m-defi-fintech-debt-fund-8161fa185c27)

### Glossary

{% hint style="info" %}
Below is a glossary of terms helping to bridge TradFi to Defi terminology as it relates to the Goldfinch protocol
{% endhint %}

| Goldfinch Term          | Traditional Term               | Definition                                                                                                                                                                  |
| ----------------------- | ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Borrower                | Borrower                       | The credit fund or fintech that borrows from the protocol, for the pupose of lending to their clients / customers                                                           |
| Backer                  | Junior / Subordinated investor | FIrst-loss provider to the unitranche structure surfaced through the Goldfinch protocol. In some cases, borrowers act as Backers by contributing junior capital             |
| Senior Pool             | Senior Tranche                 | Blind diversified pool supporting all deals in the protocol by funding the senior tranche of each unitranche borrower pool                                                  |
| Liquidity Provider (LP) | Senior Investors               | Passive investor who supplies capital into the Senior Pool                                                                                                                  |
| Goldfinch Protocol      | N/A                            | Represents the smart contract which governs how capital can be supplied and repaid                                                                                          |
| Stablecoin              | N/A                            | Cryptocurrencies where the price is designed to be pegged to a cryptocurrency, fiat money, or to exchange-traded commodities (such as precious metals or industrial metals) |
| Borrower Pool           | N/A                            | A unitranche pool of capital containing both first loss junior capital provided by the Backers, and senior capital provided by the senior pool                              |
| GFI                     | NA                             | The Goldfinch protocol native token. You can learn more about this [here](https://medium.com/goldfinch-fi/introducing-the-goldfinch-protocol-token-gfi-e09579fd9740)        |
| Leverage Ratio          | N/A                            | The amount of money invested by the Senior Pool in a given Borrower Pool divided by the amount invested by the Backers.                                                     |
